// Deployment tracker
Who's actually using robots — and where
Demo videos are easy; payrolls are hard. Here's where robots are really on the job in 2026, mapped to the machines doing the work.
| Robot | Maker | Type | Where it's working |
|---|---|---|---|
| Unitree G1 | Unitree | Humanoid | Japan Airlines — Haneda baggage pilot; YY Group — facility cleaning; US sheriff's dept (Jul 2026) |
| Unitree R1 | Unitree | Humanoid | Universities & developer labs |
| Tesla Optimus (Gen 3) | Tesla | Humanoid | 1,000+ units working inside Giga Texas (Tesla) |
| Boston Dynamics Atlas | Boston Dynamics (Hyundai) | Humanoid | Hyundai RMAC (2026); Google DeepMind (2026) |
| Figure 03 | Figure AI | Humanoid | BMW Plant Spartanburg (Figure 03 logistics); BMW Leipzig pilot (Europe) |
| Agility Robotics Digit | Agility Robotics | Humanoid | Amazon; GXO (100,000 totes moved); Schaeffler; Toyota Motor Mfg Canada |
| Apptronik Apollo | Apptronik | Humanoid | Mercedes-Benz (warehouse); GXO |
| 1X NEO | 1X Technologies | Humanoid | 100-home beta (Norway) |
| Sanctuary AI Phoenix | Sanctuary AI | Humanoid | Retail & manufacturing pilots |
| Segway Navimow | Segway | Household | In yards worldwide |
| Worx Landroid Vision | Worx | Household | In yards worldwide |
| Beatbot AquaSense Pro | Beatbot | Household | In pools worldwide |
| LG / Samsung Home Companion Bot | LG (Q9) & Samsung (Ballie) | Household | CES showcases; limited release |
| Loona Smart Petbot | KEYi Tech | Household | Consumer / desktop |
| Amazon Proteus | Amazon Robotics | Industrial | Amazon fulfillment & sortation centers |
| Locus Robotics AMR | Locus Robotics | Industrial | 3PL & retail warehouses worldwide |
| Universal Robots UR Cobots | Universal Robots | Industrial | Tens of thousands of factories worldwide |
| Unitree B2 / Go2 (Robot Dog) | Unitree | Industrial | Inspection, security, research, hobby |
| Monumental Bricklaying Robot | Monumental | Industrial | European sites; US expansion underway |
| Bedrock Robotics Autonomous Equipment | Bedrock Robotics | Industrial | Early deployments / pilots |
| John Deere Autonomous Tractor | John Deere | Agricultural | Working US farms |
| Carbon Robotics LaserWeeder | Carbon Robotics | Agricultural | Commercial farms |
| Zipline Delivery Drone | Zipline | Delivery | Health systems, Walmart, global health networks |
| Wing Delivery Drone (Alphabet) | Wing (Alphabet) | Delivery | Walmart, DoorDash pilots (US, Australia) |
| Intuitive da Vinci 5 | Intuitive Surgical | Medical | Hospitals worldwide |
| LEGO Education SPIKE Prime | LEGO Education | Education | Schools & homes worldwide |
| ELEGOO / Arduino Robot Car Kit | ELEGOO | Education | Hobbyists, students, makers |
| AgiBot A2 | AgiBot (Zhiyuan) | Humanoid | Manufacturing & pilots (China) |
| XPeng Iron | XPeng | Humanoid | XPeng plants (demo) |
| Fourier GR-2 | Fourier | Humanoid | Research labs & pilots |
| UBTech Walker S2 | UBTech | Humanoid | NIO, BYD, Foxconn factory trials |
| Neura 4NE-1 | Neura Robotics | Humanoid | European industrial pilots |
| Boston Dynamics Spot | Boston Dynamics | Industrial | Utilities, energy, construction, research |
| Boston Dynamics Stretch | Boston Dynamics | Industrial | Warehouses & distribution centers |
| ABB GoFa Cobot | ABB | Industrial | Factories worldwide |
| FANUC CRX Cobot | FANUC | Industrial | Factories worldwide |
| Serve Robotics Delivery Robot | Serve Robotics | Delivery | Los Angeles, Dallas, Miami, Atlanta |
| Starship Delivery Robot | Starship Technologies | Delivery | Universities & towns worldwide |
| Nuro | Nuro | Delivery | Retail & grocery pilots (US) |
| Diligent Moxi | Diligent Robotics | Medical | Hospitals across the US |
| Stryker Mako | Stryker | Medical | Orthopedic hospitals worldwide |
| Naïo Oz Weeding Robot | Naïo Technologies | Agricultural | Vegetable & vineyard farms (EU/US) |
Deployments compiled from public 2026 reporting and company statements. Independent and not affiliated with the companies covered.